28 Φεβ 2010 Μαραθώνιος & Ημιμαραθώνιος Λεμεσού ΓΣΟ
Limassol International Marathon GSO
FULL MARATHON
RANKING MALE
male General GENDER Bib Name Split1 Split2 Split3 Finish
1 1 M 13 Kibet Moses 0:31:09 1:07:20 1:56:05 2:13:29
2 2 M 15 Karinga Julius 0:31:09 1:07:20 1:56:12 2:14:45
3 3 M 14 Basweti Momanyi 0:31:14 1:07:20 1:57:45 2:17:20
4 4 M 5 Gur Oleg 0:31:12 1:07:23 1:58:59 2:18:08
5 5 M 10 Prodius Roman 0:33:01 1:09:51 2:00:02 2:19:14
6 6 M 26 THUO Paul 0:31:16 1:07:23 1:58:50 2:20:56
7 7 M 2 Miereczko Maciek 0:32:03 1:09:17 2:01:42 2:22:26
8 8 M 12 Koech Daniel 0:31:10 1:07:27 2:01:49 2:24:25
9 9 M 28 KIPCOECH SIGEI TONY 0:31:21 1:08:57 2:02:18 2:26:50
10 10 M 61 Sokolov Ivan 0:33:02 1:11:54 2:07:27 2:26:59
11 11 M 3 JANICKI JAROSLAOW 0:33:17 1:13:28 2:10:55 2:32:53
12 12 M 8 Oralek Daniel 0:34:46 1:14:21 2:12:01 2:35:05
13 13 M 114 Pavlos Tzanavaras 0:34:46 1:14:39 2:12:57 2:35:07
14 15 M 9 Ondracek Tomas 0:35:29 1:17:21 2:17:26 2:38:58
15 16 M 152 MICHAEL KEENAM 0:36:27 1:18:21 2:17:53 2:40:43
16 20 M 186 Panicos Stylianou 0:40:26 1:26:45 2:30:12 2:53:32
17 21 M 172 ANREW BUCKLEY 0:37:47 1:21:34 2:29:07 2:56:08
18 22 M 136 Andreas Souras 0:40:54 1:27:41 2:32:27 2:56:27
19 23 M 112 Thanasis Karsiotis 0:40:08 1:24:55 2:31:08 2:56:37
20 25 M 164 CASEY JOSHUA 0:41:13 1:26:44 2:31:32 2:58:12
21 26 M 121 Antonios Koukoutegos 0:39:56 1:25:31 2:32:30 2:58:14
22 28 M 104 Nick Lewis 0:42:27 1:29:42 2:37:18 3:03:16
23 29 M 100 Costas Patinios 0:39:54 1:24:22 2:28:23 3:04:11
24 30 M 168 GABRIEL TROUVE 0:42:45 1:30:08 2:37:36 3:05:21
25 31 M 60 Aristotelis Ioannou 0:44:23 1:32:47 2:42:38 3:09:20
26 33 M 128 Richard Ginn 0:41:36 1:29:07 2:44:46 3:15:33
27 34 M 185 Sergios Nikolaides 0:44:35 1:33:29 2:45:11 3:21:02
28 35 M 101 Danut Cernat 0:42:12 1:32:18 2:53:33 3:21:06
29 38 M 122 Matzouranis Panayiotis 0:46:37 1:38:09 2:53:38 3:23:17
30 39 M 142 Athanasios Stimoniaris 0:43:33 1:33:17 2:50:55 3:25:13
31 40 M 123 Bernie Priekulis 0:45:44 1:38:18 2:57:19 3:27:54
32 41 M 184 Quale Glenn 0:47:19 1:38:36 2:54:33 3:28:08
33 43 M 150 John Healy 0:44:42 1:36:40 2:57:25 3:29:04
34 44 M 137 Petros Papadopoulos 0:48:48 1:41:22 2:56:37 3:29:15
35 45 M 149 Matt Walpole 0:47:17 1:40:50 2:59:27 3:30:29
36 46 M 105 Richard Holloway 0:40:10 1:29:06 2:11:11 3:31:38
37 47 M 169 GEORGIOS CONSTANDINIDES 0:48:46 1:44:02 3:02:37 3:31:54
38 48 M 134 Kostas Bellas 0:48:42 1:42:43 3:02:43 3:33:30
39 49 M 107 Greg Cameron 0:51:41 3:08:49 3:36:57
40 50 M 147 Rafal Los 0:46:06 1:36:39 2:55:56 3:37:20
41 51 M 126 Andrei Beketov 0:45:33 1:41:06 3:05:25 3:37:45
42 52 M 102 ILIE Rosu 0:48:47 3:07:39 3:38:07
43 53 M 27 ZABAROV NAIL 0:50:45 1:46:04 3:07:32 3:38:45
44 54 M 97 Paul Brolly 0:51:41 3:08:49 3:38:55
45 56 M 180 Iakovos Iakovou 0:53:26 1:48:08 3:09:55 3:42:58
46 57 M 135 Ioannis Poutalis 0:49:28 1:45:47 3:10:25 3:43:30
47 59 M 125 Geoffrey Wood 0:47:18 1:39:49 3:05:40 3:45:29
48 60 M 93 Georgios Alloimonos 1:44:32 3:46:38
49 61 M 166 MARIOS VLACH0S 0:50:14 1:48:36 3:16:09 3:49:34
50 62 M 140 Giorgos Karathanasis 0:53:45 1:51:07 3:13:52 3:51:52
51 63 M 176 George Sofocleous 0:53:27 1:51:19 3:18:08 3:53:29
52 64 M 124 Ilie Victor 0:48:57 1:44:58 3:16:44 3:53:48
53 65 M 51 Thales Panagides 0:47:44 1:44:13 2:32:38 3:55:39
54 66 M 167 TSIAELIS CHRISTOS 0:48:46 1:44:02 3:21:33 4:02:38
55 67 M 115 Georgios Tsamopoulos 0:51:28 1:49:57 3:22:38 4:02:53
56 68 M 86 Kostas Zemadanis 3:30:00 4:03:25
57 69 M 106 Anthony Brockbank 2:00:36 3:32:51 4:07:11
58 70 M 182 Katsoulas Andreas 0:53:43 1:57:29 3:31:00 4:07:22
59 71 M 75 Efthimios Loizis 0:46:59 3:21:32 4:07:33
60 72 M 191 Angelos Pantelides 0:50:51 1:50:48 3:21:44 4:08:18
61 73 M 90 Michael Rivers 0:55:42 1:58:09 3:32:53 4:09:04
62 75 M 72 Mika Kirjavainen 0:50:47 1:51:17 3:31:49 4:13:55
63 76 M 187 ANTONIS FILIS 3:37:52 4:14:09
64 77 M 148 Agaltsov Vladimir 2:01:28 3:37:55 4:14:56
65 78 M 99 Lech Salita 2:04:44 3:37:51 4:15:41
66 79 M 98 William MacRitchie 3:37:51 4:16:15
67 80 M 151 Ioannis Gaiganis 3:43:57 4:19:18
68 81 M 165 LISS HUGO 2:12:22 3:49:56 4:25:26
69 82 M 175 ??????? 0:53:26 1:51:19 3:44:23 4:27:20
70 83 M 88 Achilleas Ntoulias 0:55:40 2:00:18 3:46:12 4:27:59
71 86 M 132 Kostantinos Nakos 3:51:30 4:31:27
72 87 M 131 Christos Triantafillos 3:51:37 4:31:29
73 88 M 91 Stig Samuelsson 3:50:24 4:32:29
74 89 M 11 DUWE KLAUS 2:14:24 3:58:34 4:36:55
75 90 M 108 Anthony Garrett 3:55:22 4:39:00
76 91 M 95 Milan Kostelac 2:13:13 4:11:20 4:40:47
77 92 M 92 Georgios Koumplis 0:53:16 1:53:57 4:01:19 4:41:27
78 93 M 143 Mark Dickinson 2:20:45 4:02:57 4:41:59
79 94 M 144 Wissam Terro 2:20:45 3:18:13 4:41:59
80 95 M 58 Georgiou Christos 0:55:28 1:56:02 3:53:25 4:42:55
81 96 M 116 Steve Doherty 2:12:18 4:01:00 4:45:06
82 98 M 129 Colin Poole 2:21:35 4:04:31 4:47:36
83 99 M 87 Fotis Vezirgiannidis 0:52:42 1:57:29 4:04:33 4:48:59
84 100 M 119 Richard Ingram 2:00:31 4:09:11 4:55:43
85 101 M 94 Raguso Giuseppe 2:13:13 4:11:22 4:56:24
86 102 M 189 STAVROS KROZAS 4:19:48 5:10:47
87 103 M 81 Ken Johnston 4:21:15 5:10:48
88 105 M 133 Theodoros Stamatis 4:35:27 5:16:49
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου