Προβολές σελίδων τον προηγούμενο μήνα
Τρίτη 1 Μαρτίου 2011
Συμμετοχή μελών του ΣΔΟΕ στον Διεθνή Μαραθώνιο Λεμεσού 2011
Αποτελέσματα στον αγώνα των 21 χιλιομέτρων
Half Marathon Results
Number Rank Rank M/W Time Surname Name Sex Nat.
2324 1 1 1:05:12 BLAZEJ ROMAN BRZEZINSKI M POL
2064 2 2 1:06:36 KULKOV MIKHAIL M RUS
2079 3 3 1:15:33 TZANAVARAS PAULOS M GRE
2328 4 4 1:21:08 BARTKIEWICZ KRZYSZTOF M POL
2097 5 5 1:21:25 SILVA ERNESTO M URU
2090 6 1 1:21:40 DIMAKI DENIZ F GRE
2043 7 6 1:25:08 KARSIOTIS ATHANASIOS M GRE
2122 8 7 1:25:30 ULLRICH HORST M GER
2068 9 2 1:26:43 B?HM NICOLE F GER
2048 10 8 1:26:48 ANTONIOU CHRYSANTHOS M CYP
2076 11 9 1:27:16 KIKAS EVANGELOS M GRE
2140 12 10 1:27:35 HUTCHINSON ROBIN M CAN
2168 13 11 1:28:37 YFANDIS KONSTANTINOS M GRE
2270 14 12 1:29:33 NATHANAIL SOTERIS M CYP
2146 15 13 1:30:00 PURCEA SANDU FLORIN M ROU
2107 16 14 1:30:33 TSAMOPOULOS GEORGIOS M GRE
2311 17 15 1:30:33 HANSON WOODY M USA
2115 18 16 1:31:02 MORRIS JOHN M GBR
2259 19 17 1:32:11 SOKRATOUS PANIKOS M CYP
2230 20 18 1:33:39 IOANNOU DOROS M CYP
2323 21 19 1:34:01 COULSON ANDREW M GBR
2099 22 20 1:34:31 PAPANTONIOU EYSTATHIOS M GRE
2031 23 21 1:34:37 TUDORICA MARIN M ROU
2293 24 22 1:34:41 PELEKANOS CHRYSILIOS M CYP
321 25 3 1:34:42 SIKOPETI VASILIKI F GRE
2193 26 23 1:34:52 PHILLIPE CROS JEAN M FRA
2147 27 24 1:35:36 SPANOUDIS SAVAS M GRE
2182 28 25 1:35:49 HANBORG HENRIK M NOR
2236 29 26 1:36:05 BARAMI HOSSEIN M IRI
2116 30 27 1:36:26 BENNETT JONATHAN M GBR
2127 31 28 1:36:36 NITU IONUT M ROU
2231 32 29 1:36:47 ALEXANDROU GIORGOS M CYP
2228 33 30 1:36:49 KONSTANTINIDES GIORGOS M CYP
2047 34 31 1:37:04 MOSS CHRISTOPHER M GBR
2173 35 32 1:37:37 CLARKE TIM M GBR
2258 36 33 1:38:06 GERIMOS LOUKAS M CYP
2334 37 34 1:38:58 BUSTAN COSMIN M ROU
2073 38 35 1:39:12 VERBER NIR M ISR
2336 39 36 1:39:13 HABER DANIEL M USA
2280 40 37 1:39:21 SCHOFIELD MICK M GBR
2157 41 38 1:39:25 ANDREI STEFAN M ROU
2308 42 39 1:39:26 DASKALAKIS CHRISTOS M GRE
2161 43 40 1:39:41 MC CARTHY KERRY M GBR
2113 44 41 1:39:51 ZACHAR JIRI M CZE
2331 45 42 1:39:57 KUHNEMUND HANNES M GER
2066 46 43 1:40:08 BRYCE MURRAY M GBR
2062 47 44 1:40:22 LOUKERIS MICHAIL M GRE
2055 48 45 1:40:38 CROITORIU ANDREI M ROU
2106 49 46 1:40:59 ANASTASOPOULOS GEORGIOS M GRE
2289 50 47 1:41:04 ACHILLIDES STEPHANOS M CYP
2167 51 4 1:41:09 HUTCHINSON SUSAN F CAN
2294 52 48 1:41:24 ASHDOWN JASON M GBR
2313 53 49 1:41:53 GODFREY DAVID M GBR
2204 54 50 1:42:09 GEROLEMOU ANDREAS M CYP
2201 55 51 1:42:09 ANDREOU ANDREAS M CYP
2322 56 52 1:42:53 IVOR POPE M GBR
2152 57 53 1:42:55 GREENE SIMON M GBR
2036 58 54 1:42:57 DRAGU MARIUS-ALEXANDRU M ROU
2319 59 55 1:43:21 JOHNSON NICHOLAS M GBR
2218 60 56 1:43:25 KYPRIANOU GEORGIOS M CYP
2149 61 57 1:43:27 BUCIUC SERGIU M ROU
2037 62 58 1:43:33 LE CAIN ANTOINE M FRA
2002 63 59 1:43:35 NIKOLOPOULOS AGGELOS M GRE
2320 64 60 1:44:00 HARALAMBOUS ALKIS M CYP
2330 65 61 1:44:01 MARC ROCHE M FRA
2217 66 62 1:44:06 KYPRAIOPOULOS CHARALAMPOS M CYP
2315 67 63 1:44:08 SAMUEL CONSTANTINOS M CYP
2255 68 64 1:44:10 KLAUS NILS M GER
2164 69 65 1:44:10 PERVANAS KONSTANTINOS M GRE
2312 70 66 1:44:23 DIETSCHER MATHIAS M GER
2082 71 5 1:45:25 STEFAN DANA MARIA F ROU
2001 72 67 1:45:29 MILA ADRIAN M ROU
2138 73 68 1:46:06 ZIESE RALF M GER
2135 74 69 1:46:13 KALLI PHILLIP M GBR
2203 75 70 1:46:31 WIEDMER ROBERT M GER
2063 76 71 1:46:40 LUKE MICK M GBR
2276 77 72 1:46:54 PELLS TONY M GBR
2227 78 73 1:47:06 KANE MICHAEL M GBR
2054 79 6 1:47:27 ANDERSEN VICTORIA F DEN
2105 80 74 1:47:31 MENEDIATIS GEORGIOS M GRE
2074 81 75 1:47:46 FONT CALDERON CHRISTIAN M ESP
2131 82 76 1:47:51 AUGUSTIN PETERSON M GBR
2263 83 77 1:47:57 IOANNOU ANDONIS M CYP
2051 84 78 1:48:13 ALEXANDRU STEFANESCU M ROU
2221 85 79 1:48:30 NIKOLAOU KWNSTANTINOS M CYP
2034 86 80 1:48:31 PRATS ANTONIO M ESP
2256 87 81 1:48:54 ODYSSEOS CHRISTOS M CYP
2041 88 82 1:49:04 HINE MICHAEL M GBR
2025 89 83 1:49:13 GIANNOPOULOS ANDREAS M GRE
2130 90 84 1:49:13 ARAOUZOS KONSTANTINOS M CYP
2162 91 85 1:49:19 CROW STEFFEN M GBR
2012 92 86 1:49:28 ARAOUZOS LOUIS M CYP
2208 93 87 1:49:36 IWANNOU STELIOS M CYP
2117 94 7 1:49:38 ULLRICH KIRSTEN F GER
2029 95 88 1:49:53 WRIGHT ANDREW M GBR
2264 96 89 1:50:08 HLIAS IOANNIS M CYP
2121 97 90 1:50:22 FICEK JOSEF M SVK
2225 98 91 1:50:34 PERIKLEOUS KWNSTANTINOS M CYP
2144 99 92 1:50:39 J CHEETHAM RUSSELL M GBR
2011 100 93 1:50:48 HATZILOIZOU LOUIS M CYP
2084 101 94 1:51:18 SERBAN COSMA DAMIAN M ROU
2148 102 95 1:51:34 VASILEIADIS SERAFEIM M sdoe GRE
2300 103 96 1:51:37 X PIERI PIERIS M CYP
2112 104 8 1:51:50 QUIRK HEATHER F USA
2033 105 97 1:51:52 PAVLOU MARIOS M CYP
2202 106 98 1:52:02 ARGYROU GEWRGIOS M CYP
2210 107 99 1:52:04 KAISIFLHS NEOFYTOS M CYP
2254 108 9 1:52:07 GRIMA SYLVIA F MLT
2237 109 100 1:52:07 SECHI GESUMINO M ITA
2126 110 101 1:52:15 GRUNWALD JURGEN M GER
2248 111 102 1:52:42 IOSIF NICOS M CYP
2026 112 103 1:52:45 KONSTANTOPOULOS ANDREAS M GRE
2169 113 10 1:52:48 BAILEY TAMLA F GBR
2010 114 104 1:53:12 SATA LEHEL M HUN
2124 115 105 1:53:16 NGUYEN HUY M USA
2243 116 106 1:53:28 PHYLACTOU ANDREAS M CYP
2332 117 11 1:53:30 BAZAVA MARIANA F ROU
2223 118 12 1:53:49 THOMSON LISA F GBR
2212 119 13 1:53:59 DERY VICTORIA F HUN
2153 120 107 1:54:00 ROGERS SIMON M GBR
2287 121 108 1:54:20 PARPERIS THEO M CYP
2207 122 109 1:54:26 HRODOTOU HRODOTOS M CYP
2298 123 110 1:54:29 SCHMIDT JOCHEN M GER
2133 124 111 1:54:40 BOUCHORIS PETROS M GRE
2141 125 112 1:54:48 KARALIS ROMPERT M GRE
2132 126 113 1:55:16 NOVOTNY PETR M CZE
2262 127 114 1:55:16 POPRADI ZOLTAN M HUN
2088 128 115 1:55:29 KATSOULIS DEMETRIOS M GRE
2096 129 116 1:55:34 KAPIZIONIS EMMANOUIL M GRE
2252 130 117 1:55:39 MACLEOD MURDO M GBR
2260 131 14 1:55:44 BONACZNE IBOLYA PONYA F HUN
2019 132 15 1:55:47 VASILOPOULOS ANASTASIA F GRE
2119 133 16 1:55:55 MATTHEWS HELEN F GBR
2284 134 118 1:56:01 HADJIPIEROU ANDREAS M CYP
2195 135 119 1:56:21 GABRIEL ZAHARIA M ROU
2187 136 120 1:56:25 KLETSAS VASILIOS M GRE
2220 137 121 1:56:41 MIXAHL GIANNHS M CYP
2206 138 122 1:56:42 EYTHYMIOU TRYFWNAS M CYP
2219 139 123 1:56:47 CONSTANTINIDES ANDREAS M CYP
2229 140 124 1:57:00 P´ANTWNIOU ALAXANDROS M CYP
2159 141 125 1:57:19 DAN STEFAN M ROU
2224 142 126 1:57:28 X´´ANASTASH MICHALIS M CYP
2111 143 127 1:57:49 MASON JOHN M USA
2211 144 128 1:57:57 MACILRAY QUENTIN M GBR
2101 145 129 1:58:02 OWENS GARY M GBR
2171 146 130 1:58:18 KASANIS THEODOROS M GRE
2299 147 131 1:58:21 GIAGKOU GIAGKOS M CYP
2275 148 132 1:58:43 CLAYTON NEIL M GBR
2244 149 133 1:58:50 HALCOUSSIS GEORGE M CYP
2136 150 134 1:58:54 VOLOAGA RADU M ROU
2021 151 17 1:59:00 MACNEIL ANDREA F CAN
2307 152 135 1:59:22 VASILLI TONY M GBR
2100 153 136 1:59:30 SAKELLAROPOULOS FILLIPOS M GRE
2209 154 18 1:59:31 SOREMSKI CLAUDIA F GER
2310 155 19 1:59:31 KOSAKOWSKA BARBARA F POL
2197 156 20 1:59:33 DIREKI ZISOULA F GRE
2338 157 137 1:59:48 COSTACHE DRAGOS M ROU
2282 158 138 1:59:52 ERIC PASSA M FRA
2098 159 21 1:59:56 ASHMORE ESTHER F GBR
2309 160 139 2:00:11 DASKALAKIS GERASIMOS M GRE
2017 161 140 2:00:12 YIOKKAS KYRIAKOS M CYP
2093 162 22 2:00:22 CHRYSANTHOY ELENA F CYP
2238 163 141 2:00:33 KLEANTHIS KLEANTHOUS M CYP
2085 164 142 2:00:46 GASKEL DAVID M GBR
2326 165 143 2:01:07 WITOLD WARCHOLIK M POL
2005 166 144 2:01:53 THEODOROPOULOS LAMPROS M GRE
2329 167 23 2:01:55 NENCIU MIHAELA F ROU
2241 168 145 2:02:12 NICOLAOU NICOS M CYP
2018 169 24 2:02:14 ARENDT-PABICH MAGGIE F GER
2180 170 146 2:02:18 WIDENMANN ULRICH M GER
2027 171 147 2:02:20 POPESCU ANDREI IONUT M ROU
2288 172 25 2:02:28 KARAPATAKH ANNI F CYP
2008 173 26 2:02:36 PLATON ANNA F ROU
2297 174 148 2:02:55 ARCHOMDIDES GEORGE M GRE
2006 175 149 2:03:21 WEIR LARRY M CAN
2049 176 27 2:03:21 WEIR CINDY F CAN
2281 177 28 2:03:26 ISABELLE BUCHET F FRA
2023 178 150 2:03:26 ORPHANIDES ANDREAS M CYP
2234 179 151 2:03:26 ELIA ELIAS M CYP
2172 180 152 2:03:54 SZALAY KRISZTIAN M HUN
2104 181 29 2:04:14 STAVRI GEORGINA F GBR
2118 182 153 2:04:50 ROMERO-MORGAZ JOSE M ESP
2035 183 154 2:05:17 STEFAN MARIUS M ROU
2290 184 155 2:05:18 IOANNOU YIANNAKIS M CYP
2072 185 156 2:05:19 KOUZIS COSTAS M CYP
2314 186 157 2:05:22 PAPAGEORGIOU ANDROS M CYP
2080 187 158 2:05:24 YIATROU PETER M GBR
2059 188 159 2:05:24 KAMPER ANDREAS M GER
2233 189 160 2:05:27 WHEELER MARCO M GBR
2016 190 161 2:05:28 STEVENTON LEE M GBR
2242 191 162 2:05:30 KALISPERIDES GEORGE M CYP
2186 192 30 2:06:03 GKIOUZELI VASILIKI F GRE
2279 193 163 2:06:03 HALL ROBERT M GBR
2274 194 164 2:06:31 WOLINSKI RAFAL M POL
2321 195 165 2:06:44 PITSILLIDES GEORGIOS M CYP
2139 196 166 2:06:45 CENDRON ROBERT M ITA
2192 197 167 2:06:49 TERRO WISSAM M LIB
2077 198 168 2:06:53 OIKONOMIDES GEORGE M CYP
2125 199 169 2:06:57 FORTUNE IAIN M GBR
2213 200 170 2:07:42 CARRETTA GIANLUIGI M ITA
2137 201 171 2:08:17 REIG RAFAEL M ESP
2283 202 172 2:08:41 ANDREOU LAMPROS M CYP
2087 203 31 2:08:56 KERR DEBRA F CAN
2249 204 32 2:09:17 GERTRAUD MUELLER F GER
2032 205 173 2:09:44 PAPADOPOYLOS MARINOS M GRE
2123 206 33 2:10:04 BECKER JULIA F GER
2246 207 174 2:10:12 HADJIGEORGIOU FRANGKISKOS M CYP
2053 208 175 2:10:14 ANDERSEN LARS BO M DEN
2024 209 176 2:10:18 MICHAELIDES ANDREAS M GRE
2028 210 177 2:10:49 DEWEY ANDREW M USA
2095 211 34 2:11:24 HOWARD EMMA F GBR
2092 212 178 2:11:50 DERBER DR. RICHARD M GER
2239 213 179 2:12:39 HOUVARDAS SOTIRIS M CYP
2151 214 35 2:13:16 HUMA SILVIA BEATRICE F ROU
2120 215 180 2:13:40 ARISTODEMOU ARISTOS M CYP
2007 216 181 2:14:09 HAJITTOFIS ALKIS M CYP
2039 217 36 2:14:23 LANDRY MARY F CAN
2094 218 37 2:15:03 HUMA ELENA F ROU
2269 219 182 2:15:03 SZERSZEN ANDRZEJ M POL
2318 220 183 2:15:38 CHATZIMICHELAKIS ANTONIOS M GRE
2304 221 184 2:15:39 CHRISTODOULOU CHRIS M CYP
2303 222 185 2:15:41 CHRISTODOULOU THEOFANIS M CYP
2103 223 186 2:15:57 STAVRIDES GEORGE M CYP
2170 224 38 2:16:17 PAPA THEODORA F CYP
2200 225 187 2:16:31 FLIS GRZEGORZ M POL
2261 226 188 2:16:57 LAKO ZOLTAN M HUN
2273 227 39 2:17:21 EGLI DANIELA F ROU
2163 228 189 2:17:41 TSAKONAS KONSTANTINOS M GRE
2014 229 40 2:18:17 NOTINGHER ANA-MARIA F ROU
2215 230 41 2:18:26 RICCI LUCIA F ITA
2291 231 190 2:18:39 MAMBAKOS ANDREAS M CYP
2045 232 191 2:19:08 KASSAPIS CHARALAMPOS M CYP
2145 233 42 2:19:51 BAKOGIANNI SANA F GRE
2295 234 192 2:20:38 IOANNOU NEOPTOLEMOS M CYP
2196 235 43 2:21:24 DOIG JENNIFER F GBR
2205 236 193 2:22:38 TERZIAN PETROS M CYP
2150 237 44 2:22:43 CHARALAMPOUS SHARON F GBR
2277 238 45 2:23:31 WILSON SHARON F GBR
2278 239 46 2:23:32 GUMLEY AMANDA F GBR
2110 240 194 2:23:44 PLEZER GYORGY M HUN
2065 241 47 2:23:55 LUDOVIC MONCLA F FRA
2142 242 195 2:23:58 COURTS RUSSELL M GBR
2067 243 196 2:24:09 KROG NANDO M GER
2257 244 48 2:24:37 MCAULE RIANNAH F GBR
2154 245 49 2:24:37 COSHAM STACEY F GBR
2183 246 50 2:24:41 STEFAN ELENA F ROU
2240 247 197 2:25:12 VARGA DANIEL M HUN
2253 248 51 2:26:31 TONI CRISTINA F ITA
2306 249 198 2:26:37 MAUDSLEY PAUL M GBR
2114 250 52 2:26:42 JONES KIMBERLY F USA
2285 251 53 2:26:52 HAYNES JANINE F GBR
2214 252 54 2:27:42 COPERTINI FRANCESCA F ITA
2325 253 199 2:27:55 OKROY ROBERT M GER
2184 254 200 2:30:06 KOUMPIAS VASILEIOS M GRE
2317 255 201 2:30:36 PAPAIOANNOU AVGOUSTINOS M CYP
2134 256 202 2:33:17 HOLDEN PHIL M GBR
2335 257 203 2:36:07 PAPADOPOULOS ANDREAS M CYP
2305 258 204 2:38:18 HOLE PATRICK M GBR
2042 259 205 2:39:04 KROG MICHAEL M GER
2198 260 55 2:39:07 KROG JIL F GER
2176 261 206 2:39:57 ZOUMIDOU KYPROS M GBR
2060 262 207 2:40:03 KALLI MICHAEL M CYP
2081 263 56 2:41:02 KROG DANA F GER
2199 264 208 2:42:07 EL FAKIH BASSEL M LIB
2245 265 209 2:47:20 NATHANAEL ANTHONY M CYP
2129 266 57 2:55:31 NICULESCU IULIANA F ROU
2004 267 58 2:59:25 ROTT-GREDLER ALEXANDRAB F AUT
2251 268 210 3:00:27 GRAHAM MATHEW M GBR
2165 269 211 3:02:54 SANKEY STUART M GBR
2286 270 212 3:14:10 ARISTODIMOU ALKIS M CYP
2333 271 59 3:28:58 AJAM LEILA F ISR
2020 272 213 3:35:32 DORINEL MARAGUAN M ROU
Αποτελέσματα στα 10 χιλιόμετρα
Atlantica 10Km Results
Number Rank Rank M/W Time Surname Name Sex Nat.
3040 1 1 0:32:05 PIKE JOHN M GBR
3070 2 2 0:32:18 BETKOWSKI PIOTR M POL
3034 3 3 0:32:31 PARDOUX ADAM M FRA
3283 4 4 0:34:36 JALLOW ALPHA M GBR
3113 5 5 0:34:50 CLAYDON DAVID M GBR
3193 6 6 0:35:05 KOLONICS TAMAS M HUN
3358 7 7 0:35:24 ARISTOTELOUS KYRIAKOS M CYP
3128 8 8 0:35:38 IOANNOU CHARALAMBOS M CYP
3399 9 9 0:36:02 HOLMES BEN M GBR
3206 10 10 0:36:08 POWELL ZACHARY M CAN
3134 11 11 0:36:21 CHRISTODOULOU CHRISTOS M CYP
3305 12 12 0:36:22 BROWRING JASON M GBR
3406 13 13 0:36:24 - - M ITA
3191 14 14 0:36:37 WILSON WILLIE M GBR
3168 15 15 0:36:38 STEPANIK ROMAN M SVK
3161 16 16 0:36:52 DOWD DAVID M GBR
3015 17 1 0:36:55 DZIEGIEL ANDZELIKA F POL
3371 18 17 0:37:17 YIANNIS SARRIS M CYP
3361 19 18 0:37:24 THEOCHARIS PANAGIOTIS M GRE
3073 20 19 0:37:25 MERTIKAS TASOS M GRE
3298 21 20 0:37:28 HAYES DANIEL M CYP
3024 22 21 0:37:38 BEKES MARTIN M SVK
3330 23 22 0:37:48 SOTERIOU KYRIACOS M CYP
3364 24 23 0:37:51 GRANDE ANTONIO M ITA
3169 25 24 0:37:56 SOKRATOUS SOKRATIS M CYP
3343 26 25 0:37:56 SIMPSON DAVID M GBR
3182 27 26 0:38:12 DURAJ EMIL M SVK
3233 28 27 0:38:20 KOMODROMO CHRISTAKIS M CYP
3110 29 2 0:38:25 CLAUDON EMMA F GBR
3275 30 28 0:38:44 PAPADAVID DIMOKRITOS M CYP
3293 31 29 0:39:21 ANANA ALEX M CYP
3329 32 30 0:39:33 THOMAS ALAN M GBR
3299 33 31 0:39:50 AVRAAM AVRAMIS M CYP
3285 34 32 0:40:09 DAVIES MIKE M GBR
3272 35 33 0:40:10 TOFARE STAVROS M CYP
3061 36 34 0:40:13 DOLGY MIKHAIL M RUS
3048 37 35 0:40:15 SHASTRI ARPIT M IND
3396 38 36 0:40:15 MITCHELMORE DARREN M GBR
3239 39 37 0:40:27 CAMPION BEN M GBR
3103 40 38 0:40:29 TSAOUSIS YIANNAKIS M CYP
3301 41 39 0:40:36 CONSTANTINOU COSTAS M CYP
3237 42 40 0:40:39 DAKIN PHILIP M GBR
3321 43 41 0:40:42 LEA SAM M UKR
3380 44 42 0:41:10 TEPANOSYAN DAVID M CYP
3280 45 3 0:41:12 CLARK DIANE F GBR
3171 46 43 0:41:13 CHIMONIS COSTAS M CYP
3184 47 44 0:41:19 OCENAS PETER M SVK
3395 48 45 0:41:29 BULLO ALBERTO M ITA
3177 49 46 0:41:30 AVRAMOPOULOS THEMIS M CYP
3129 50 47 0:41:32 KOUMIS IOANNIS M CYP
3355 51 48 0:41:34 KAPNETIS NIKOLAS M CYP
3120 52 49 0:41:43 SPROSSON RICHARD M GBR
3240 53 50 0:41:51 NICOLAOU KYPROS M CYP
3132 54 51 0:42:36 THEODOROU SOFOKLIS M CYP
3176 55 52 0:42:45 MICHAILIDES DOROS M CYP
3966 56 53 0:42:50 - - M ITA
3028 57 4 0:42:54 WISNIEWSKA MARTYNA F POL
3186 58 54 0:43:14 SAVVA GIANNIS M CYP
3011 59 55 0:43:18 WAHLSTROM ANDREAS M SWE
3205 60 56 0:43:18 MORRIS TOBY M CYP
3124 61 57 0:43:27 KYRIAKIDES KONSTANTINOS M CYP
3405 62 5 0:43:34 MUNTEANU CORNELIA VIOLETA F ROU
3249 63 58 0:43:34 ANTONIOU PANICOS M CYP
3297 64 6 0:43:47 NEAL ELENA F SVK
3101 65 59 0:43:52 KOGKOTHS IAKYNTHOS M CYP
3238 66 60 0:43:56 IRZENSKY ARISTOS M POL
3244 67 61 0:43:57 MENEGAKIS GEORGIOS M CYP
3121 68 7 0:43:58 CLAYTON SARAH F GBR
3090 69 8 0:43:59 IVROU SOFIA F GRE
3196 70 62 0:44:03 BALADINCZ ISTVAN M HUN
3006 71 9 0:44:20 DARREN JACKSON M GBR
3265 72 63 0:44:32 PAPAGEORGIOU GIORGIOS M CYP
3200 73 64 0:44:35 NIKOLAIDES STATHIS M CYP
3279 74 65 0:44:46 GLIJINESCU DUMITRU M ROU
3232 75 10 0:44:49 LILIANA TANASIE F ROU
3201 76 11 0:45:07 LAMPROU MARIA F CYP
3057 77 66 0:45:16 SALDARIS GEORGIOS M GRE
3375 78 67 0:45:34 WOODS CHRIS M GBR
3230 79 68 0:45:38 COMTE JEREMY M FRA
3149 80 69 0:45:41 LOIZIDES MICHALIS M CYP
3052 81 12 0:45:42 WALLESCH EMILY F KEN
3170 82 70 0:45:49 GAZI MILOS M SVK
3263 83 71 0:45:57 KOUMI PANIKOS M CYP
3350 84 72 0:46:08 SHAOUNA GEORGE M CYP
3130 85 73 0:46:12 CONSTANTINIDES NICOS M CYP
3202 86 74 0:46:24 PAYLOU STELIOS M CYP
3349 87 75 0:46:26 OTTA LUBOMIR M CZE
3281 88 76 0:46:30 ANTONIADES NICOLAS M CYP
3075 89 13 0:46:37 MEALIN ROXY F GBR
3147 90 14 0:46:44 HAMMOND NICOLA F GBR
3398 91 77 0:46:55 CHRISTOFOROU AKIS M CYP
3131 92 78 0:46:55 ARISTOTELOUS ANDREAS M CYP
3096 93 79 0:46:58 ERHMOS KLHTOS M CYP
3116 94 80 0:46:59 MYLWNAS ANDREAS M CYP
3111 95 81 0:47:00 KORNEEB MAXIM M CYP
3402 96 82 0:47:01 DE DONCKER PETROS M CYP
3183 97 83 0:47:03 CHRISTODOULOU NICOS M CYP
3002 98 84 0:47:09 NEWNHAM ADAM M GBR
3180 99 85 0:47:12 BUDZAK ONDRAJ M SVK
3348 100 15 0:47:14 COULSON JOE´ANN F GBR
3148 101 86 0:47:16 MOUPAGITSOGLOU KOSMAS M GRE
3216 102 87 0:47:17 KOURIEAS KYRIAKOS M CYP
3156 103 88 0:47:23 TUOHY GAVIN M GBR
3133 104 89 0:47:26 AFXENTIOU CHRISTOS M CYP
3122 105 90 0:47:32 FWTEINOS GIANNHS M CYP
3109 106 91 0:47:33 SOFOKLEOUS SOFOKLIS M CYP
3197 107 92 0:47:36 SZIGETI GABOR M HUN
3235 108 93 0:47:48 DEBBAS VICTOR M CYP
3126 109 94 0:47:53 CHRISTOFOROU GEWRGIOS M CYP
3195 110 95 0:47:55 TAPPIS MICHALIS M CYP
3354 111 16 0:47:58 ANGELA SERGIDOU F CYP
3211 112 96 0:47:58 LEE MICHAEL M GBR
3254 113 97 0:48:02 NEARCHOU ANDROS M CYP
3313 114 98 0:48:09 SOURMELIS NICOLAS M CYP
3181 115 17 0:48:09 MONOGIOU BETTY F CYP
3370 116 99 0:48:11 TSAKIRIDIS VASILEIOS M sdoe GRE
3291 117 100 0:48:16 IONONT SOFIAN M CYP
3217 118 101 0:48:16 HADJIGEROU NICOS M CYP
3259 119 102 0:48:21 MARKIDES CHRIS M CYP
3155 120 103 0:48:24 DEMETRIOU EMILIANOS M CYP
3286 121 104 0:48:26 KEAST ANDY M GBR
3084 122 18 0:48:26 CLIFFORD SHARNIE F AUS
3066 123 105 0:48:48 COATES PAUL M GBR
3212 124 106 0:48:49 KOKKINOS PANAYIOTIS M GRE
3185 125 19 0:49:00 ADAMECZ DORA F HUN
3125 126 20 0:49:10 CHRISTOU NATASA F CYP
3026 127 107 0:49:11 WHITE MARTYN M GBR
3393 128 108 0:49:16 KIPROS SOFOKLEOUS M CYP
3146 129 21 0:49:21 PAPADOPOULOS CHRISTINA F CYP
3194 130 109 0:49:54 PAMPORIS KYRIAKOS M CYP
3167 131 110 0:49:54 KEKELIS STEFANOS M CYP
3117 132 111 0:50:01 PHILIPPOU MICHALIS M CYP
3245 133 112 0:50:03 LOIZIDES EVRIPIDES M CYP
3236 134 22 0:50:05 DAKIN ANGELA F GBR
3115 135 23 0:50:10 FTELECHA ATHINA F CYP
3257 136 113 0:50:12 ARISTIDOU PETROS M CYP
3334 137 114 0:50:17 KORDEL DANIEL M POL
3250 138 115 0:50:22 EFTHIMIOU ANDREAS M CYP
3099 139 24 0:50:36 KOPER GROENEVELT SASKIA F NED
3342 140 116 0:50:37 MORALES ARNO M USA
3347 141 117 0:50:37 MORALES ALEX M USA
3204 142 118 0:50:40 DAVID BENCE M CYP
3246 143 119 0:50:50 ZACHARIOU ZACHARIAS M CYP
3152 144 120 0:50:51 GOUTOS KONSTANTINOS M GRE
3086 145 121 0:50:56 STEVENS SIMON M GBR
3043 146 122 0:51:00 THRASOU MICHAEL M CYP
3221 147 123 0:51:07 VATYLIOTIS DIMITRIS M CYP
3046 148 25 0:51:13 BRAUER KATJA F GER
3271 149 124 0:51:14 GEORGIOU LEANDROS M CYP
3207 150 125 0:51:17 SHAELLIS MICHAEL M AUS
3317 151 126 0:51:27 NISIFOROU IOAKIM M CYP
3315 152 127 0:51:28 DOROTHEOU ACHILLEAS M CYP
3039 153 26 0:51:37 FORTUNE ANNE F GBR
3276 154 128 0:51:51 SOZOU ANDREAS M GBR
3065 155 129 0:51:51 AOUN NOEL M LIB
3400 156 27 0:51:52 PATSALIDOU RODIA F CYP
3268 157 130 0:51:55 SOFRONIOU ANTONIS M CYP
3072 158 131 0:51:57 BAIRD ROBERT M GBR
3320 159 132 0:51:58 SAVVIDES GEORGE M CYP
3362 160 133 0:52:00 IONESCU RAZVAN M ROU
3068 161 134 0:52:03 STEFAN PETER M SWZ
3107 162 135 0:52:47 KATSIFAS BASILIOS M GRE
3137 163 136 0:52:52 SPANOS EMMANOUIL M GRE
3094 164 137 0:52:57 ARGYROU XRYSOBALANTHS M CYP
3173 165 138 0:53:00 KYRIACOU MICHALIS M CYP
3154 166 28 0:53:07 LEAHY KAREN F GBR
3209 167 29 0:53:09 GEDDES NIKI F ZIM
3266 168 30 0:53:10 TEDOFF PAULEY F GBR
3243 169 139 0:53:11 PILLAKOURIS SIMOS M CYP
3100 170 31 0:53:11 FOULKES LINDA F GBR
3274 171 140 0:53:12 TUCKER STEPHEN M GBR
3042 172 32 0:53:27 SMOLINSKA KATARZYNA F POL
3255 173 141 0:53:29 MANOLI CHRISTAKIS M CYP
3323 174 142 0:53:34 IOANNIDES GIANNOS M CYP
3304 175 143 0:53:46 LAMBRIDES SOPHOCLES M CYP
3328 176 144 0:53:56 GOTTHARD CLAUS ROSENBERG M GER
3253 177 33 0:54:04 CHRISTOFI IRINI F CYP
3231 178 34 0:54:13 KONSTANTINOU EVGENIA F CYP
