MEN
35 1552 DIMITRIOS TRAPEZAS GRE 1971 0:21:30 0:41:34 1:02:24 1:23:09 1:27:32 1:43:47 2:04:09 2:24:43 2:46:10 2:55:51
54 2039 ANTONIOS KOUKOUTEGOSGRE 1968 0:21:32 0:42:03 1:02:46 1:23:48 1:28:15 1:44:22 2:05:34 2:28:08 2:51:08 3:01:22
86 2038 DİMİTRİOS GEORGOPETRİSGRE 1971 0:21:34 0:42:37 1:04:08 1:26:06 1:30:47 1:47:25 2:09:34 2:32:59 2:57:35 3:09:31
93 1554 ILIAS EVAGGELOS MOISIDISGRE 1979 0:21:31 0:42:03 1:03:17 1:24:19 1:28:52 1:45:52 2:08:45 2:32:55 2:59:11 3:10:26
140 1776 IOANNIS GARTSIONIS GRE 1961 0:23:06 0:45:45 1:08:36 1:31:50 1:36:43 1:54:52 2:18:14 2:42:04 3:06:36 3:17:53
150 754 EFTHYMİOS PONTZİS GRE 1976 0:23:32 0:46:29 1:09:56 1:33:21 1:38:14 1:56:15 2:19:32 2:43:40 3:08:00 3:19:09
159 2242 XSISOSTOMOS SOUPIADISGRE 1952 0:22:28 0:44:13 1:06:20 1:28:47 1:33:40 1:51:47 2:15:55 2:41:18 3:07:58 3:19:38
177 2243 STYLIANOS FIOUNIS GRE 1964 0:24:39 0:48:15 1:12:03 1:35:46 1:40:43 1:59:00 2:22:38 2:46:30 3:10:45 3:22:00
262 1801 IOANNİS KONTOS GRE 1959 0:23:24 0:46:17 1:09:49 1:33:44 1:38:49 1:57:19 2:21:22 2:46:27 3:14:29 3:28:52
273 2245 DOUMAS IOANNIS GRE 1981 0:26:09 0:50:31 1:15:03 1:39:36 1:44:49 2:03:25 2:27:46 2:52:24 3:17:38 3:29:31
330 2042 ASTERIOS DADAMIS GRE 1973 0:23:56 0:47:47 1:12:10 1:36:45 1:41:58 2:01:34 2:27:04 2:53:32 3:21:41 3:34:01
396 1778 NIKOLAOS ZIKAS GRE 1957 0:24:55 0:49:24 1:14:14 1:39:34 1:44:50 2:04:45 2:31:11 2:58:13 3:25:58 3:38:43
522 2043 DİMİTRİOS PARLAPANOS GRE 1960 0:25:20 0:48:47 1:12:44 1:37:40 1:43:05 2:03:12 2:29:53 2:59:10 3:30:20 3:45:03
623 2035 CΗΑΤΖΙΙΟΝΝΙDIS KYRILOS GRE 1968 0:26:28 0:53:11 1:20:17 1:47:28 1:53:17 2:14:32 2:42:12 3:10:06 3:38:27 3:50:51
624 2536 GEORGE PAPATHANASIOUGRE 1967 0:31:48 0:59:47 1:26:06 1:53:18 1:58:47 2:19:08 2:45:08 3:11:56 3:38:50 3:50:53
683 2258 TSOUMANIS CRITOFOULOSGRE 1971 0:25:05 0:49:47 1:14:35 1:39:50 1:45:03 2:04:32 2:32:36 3:03:36 3:37:25 3:53:48
793 1665 GEORGIOS KAISARIDIS GRE 1970 0:27:18 0:54:01 1:21:09 1:49:14 1:55:11 2:17:23 2:46:18 3:15:30 3:45:33 3:58:47
797 1668 STERGIOS PETRAKIDIS GRE 1962 0:27:25 0:54:08 1:21:16 1:49:21 1:55:18 2:17:29 2:46:25 3:15:37 3:45:39 3:58:54
820 1878 IOANNIS PAPADOPOULOS GRE 1958 0:27:35 0:53:48 1:19:50 1:47:08 1:52:56 2:14:25 2:43:22 3:14:07 3:45:25 4:00:04
841 746 IOANNİS KATOPODİS GRE 1971 0:29:22 0:57:52 1:26:12 1:54:43 2:00:44 2:22:36 2:50:55 3:19:33 3:48:27 4:01:11
842 1879 KIRIAKOS KIKIS GRE 1957 0:27:35 0:53:48 1:20:31 1:47:44 1:53:26 2:15:11 2:44:16 3:15:32 3:47:25 4:01:17
940 2177 GEORGE TOTTAS GRE 1972 0:28:51 0:56:14 1:23:44 1:51:35 1:57:36 2:19:42 2:49:06 3:20:00 3:51:35 4:06:16
957 2003 STEFANOS TSALAPATIS GRE 1965 0:29:22 0:57:51 1:26:12 1:54:43 2:00:45 2:22:54 2:52:09 3:22:19 3:52:49 4:06:57
1023 1235 KECHAİDİS ELEFTHERİOS GRE 1968 0:28:06 0:55:34 1:23:40 1:52:02 1:58:08 2:20:50 2:51:00 3:22:30 3:54:22 4:09:48
1052 1549 ADAMANTIOS KAPRANTZIOSGRE 1984 0:30:58 0:58:47 1:26:21 1:54:40 2:00:45 2:22:36 2:51:15 3:21:54 3:56:36 4:11:37
1054 1547 HARISIS NIKOLAOS GRE 1951 0:30:59 0:58:49 1:26:23 1:54:42 2:00:47 2:22:38 2:51:17 3:21:56 3:56:38 4:11:39
1119 2036 ΑNTONİΟS KLİSİARİS GRE 1979 0:25:26 0:49:20 1:14:03 1:40:31 1:46:28 2:10:27 2:45:06 3:22:11 4:00:08 4:16:09
1129 3031 GEORGIOS TELLIDIS GRE 1967 0:30:28 0:59:08 1:27:45 1:55:35 2:01:48 2:24:30 2:54:13 3:25:10 3:58:48 4:16:41
1157 1550 TOLIOS DIMITRIOS 26.51 53.20 1.21.07 1.56.03 2.19.41 2.51.15 3.28.09 4.03.17 4.18.35
1171 446 GEORGIOS MICHAILIDIS GRE 1969 0:29:51 0:59:22 1:29:48 2:00:22 2:06:47 2:30:53 3:02:32 3:34:09 4:05:15 4:19:32
1337 1548 CHRISTOS PAPAGEORGIOUGRE 1978 0:30:59 0:58:51 1:27:43 1:58:33 2:05:09 2:30:02 3:03:49 3:39:35 4:15:11 4:30:00
1361 1759 DEMETRIOS TAOUKIDIS GRE 1982 0:30:53 1:01:41 1:31:37 2:01:37 2:08:05 2:33:16 3:07:46 3:42:15 4:15:26 4:31:01
1371 1546 APOSTOLOS VASDEKIS GRE 1965 0:29:46 0:59:16 1:29:42 2:00:32 2:07:08 2:32:01 3:05:48 3:41:34 4:17:11 4:31:58
1573 2761 DIMITRIOS KALLIANTASIS GRE 1986 0:37:59 1:11:28 1:43:22 2:16:41 2:24:07 2:49:31 3:23:13 3:54:30 4:30:38 4:47:04
1623 2196 PANTELIS TSIRIPIDIS GRE 1951 0:26:53 0:53:00 1:20:46 1:49:48 1:56:09 2:22:18 3:00:22 3:45:16 4:31:52 4:51:23
1665 2550 SERAFEIM MYTHIS GRE 1985 0:37:59 1:11:29 1:43:23 2:16:42 2:24:08 2:49:33 3:22:59 3:59:08 4:36:14 4:56:04
1666 1551 VLACHOS IOANNIS GRE 1969 0:38:00 1:11:30 1:43:23 2:16:43 2:24:09 2:49:33 3:23:09 3:59:09 4:36:15 4:56:06
1700 408 IOANNIS GRIGORIADIS GRE 1976 0:27:28 0:55:31 1:25:28 1:57:32 2:04:38 2:33:26 3:14:36 3:59:11 4:41:31 4:58:23
1723 1553 CHRISTOS MISTRIDIS GRE 1983 0:31:51 1:02:19 1:34:16 2:08:25 2:15:53 2:44:14 3:20:07 3:59:04 4:41:30 5:00:42
1857 2176 IOANNİS MAVRİDİS GRE 1948 0:34:01 1:07:07 1:39:52 2:14:07 2:21:27 2:49:59 3:31:24 4:15:36 4:58:26 5:18:30
WOMEN
247 1839 LEMONIA BAGINETA GRE 1978 0:30:59 1:01:40 1:33:11 2:05:11 2:12:14 2:37:07 3:10:36 3:45:12 4:22:58 4:40:15
364 2037 AİKATERİNİ VELİSSARAKOUGRE 1966 0:34:41 1:08:40 1:44:07 2:22:12 2:30:31 3:03:12 3:49:12 4:38:05 5:19:14 5:33:36
35 1552 DIMITRIOS TRAPEZAS GRE 1971 0:21:30 0:41:34 1:02:24 1:23:09 1:27:32 1:43:47 2:04:09 2:24:43 2:46:10 2:55:51
54 2039 ANTONIOS KOUKOUTEGOSGRE 1968 0:21:32 0:42:03 1:02:46 1:23:48 1:28:15 1:44:22 2:05:34 2:28:08 2:51:08 3:01:22
86 2038 DİMİTRİOS GEORGOPETRİSGRE 1971 0:21:34 0:42:37 1:04:08 1:26:06 1:30:47 1:47:25 2:09:34 2:32:59 2:57:35 3:09:31
93 1554 ILIAS EVAGGELOS MOISIDISGRE 1979 0:21:31 0:42:03 1:03:17 1:24:19 1:28:52 1:45:52 2:08:45 2:32:55 2:59:11 3:10:26
140 1776 IOANNIS GARTSIONIS GRE 1961 0:23:06 0:45:45 1:08:36 1:31:50 1:36:43 1:54:52 2:18:14 2:42:04 3:06:36 3:17:53
150 754 EFTHYMİOS PONTZİS GRE 1976 0:23:32 0:46:29 1:09:56 1:33:21 1:38:14 1:56:15 2:19:32 2:43:40 3:08:00 3:19:09
159 2242 XSISOSTOMOS SOUPIADISGRE 1952 0:22:28 0:44:13 1:06:20 1:28:47 1:33:40 1:51:47 2:15:55 2:41:18 3:07:58 3:19:38
177 2243 STYLIANOS FIOUNIS GRE 1964 0:24:39 0:48:15 1:12:03 1:35:46 1:40:43 1:59:00 2:22:38 2:46:30 3:10:45 3:22:00
262 1801 IOANNİS KONTOS GRE 1959 0:23:24 0:46:17 1:09:49 1:33:44 1:38:49 1:57:19 2:21:22 2:46:27 3:14:29 3:28:52
273 2245 DOUMAS IOANNIS GRE 1981 0:26:09 0:50:31 1:15:03 1:39:36 1:44:49 2:03:25 2:27:46 2:52:24 3:17:38 3:29:31
330 2042 ASTERIOS DADAMIS GRE 1973 0:23:56 0:47:47 1:12:10 1:36:45 1:41:58 2:01:34 2:27:04 2:53:32 3:21:41 3:34:01
396 1778 NIKOLAOS ZIKAS GRE 1957 0:24:55 0:49:24 1:14:14 1:39:34 1:44:50 2:04:45 2:31:11 2:58:13 3:25:58 3:38:43
522 2043 DİMİTRİOS PARLAPANOS GRE 1960 0:25:20 0:48:47 1:12:44 1:37:40 1:43:05 2:03:12 2:29:53 2:59:10 3:30:20 3:45:03
623 2035 CΗΑΤΖΙΙΟΝΝΙDIS KYRILOS GRE 1968 0:26:28 0:53:11 1:20:17 1:47:28 1:53:17 2:14:32 2:42:12 3:10:06 3:38:27 3:50:51
624 2536 GEORGE PAPATHANASIOUGRE 1967 0:31:48 0:59:47 1:26:06 1:53:18 1:58:47 2:19:08 2:45:08 3:11:56 3:38:50 3:50:53
683 2258 TSOUMANIS CRITOFOULOSGRE 1971 0:25:05 0:49:47 1:14:35 1:39:50 1:45:03 2:04:32 2:32:36 3:03:36 3:37:25 3:53:48
793 1665 GEORGIOS KAISARIDIS GRE 1970 0:27:18 0:54:01 1:21:09 1:49:14 1:55:11 2:17:23 2:46:18 3:15:30 3:45:33 3:58:47
797 1668 STERGIOS PETRAKIDIS GRE 1962 0:27:25 0:54:08 1:21:16 1:49:21 1:55:18 2:17:29 2:46:25 3:15:37 3:45:39 3:58:54
820 1878 IOANNIS PAPADOPOULOS GRE 1958 0:27:35 0:53:48 1:19:50 1:47:08 1:52:56 2:14:25 2:43:22 3:14:07 3:45:25 4:00:04
841 746 IOANNİS KATOPODİS GRE 1971 0:29:22 0:57:52 1:26:12 1:54:43 2:00:44 2:22:36 2:50:55 3:19:33 3:48:27 4:01:11
842 1879 KIRIAKOS KIKIS GRE 1957 0:27:35 0:53:48 1:20:31 1:47:44 1:53:26 2:15:11 2:44:16 3:15:32 3:47:25 4:01:17
940 2177 GEORGE TOTTAS GRE 1972 0:28:51 0:56:14 1:23:44 1:51:35 1:57:36 2:19:42 2:49:06 3:20:00 3:51:35 4:06:16
957 2003 STEFANOS TSALAPATIS GRE 1965 0:29:22 0:57:51 1:26:12 1:54:43 2:00:45 2:22:54 2:52:09 3:22:19 3:52:49 4:06:57
1023 1235 KECHAİDİS ELEFTHERİOS GRE 1968 0:28:06 0:55:34 1:23:40 1:52:02 1:58:08 2:20:50 2:51:00 3:22:30 3:54:22 4:09:48
1052 1549 ADAMANTIOS KAPRANTZIOSGRE 1984 0:30:58 0:58:47 1:26:21 1:54:40 2:00:45 2:22:36 2:51:15 3:21:54 3:56:36 4:11:37
1054 1547 HARISIS NIKOLAOS GRE 1951 0:30:59 0:58:49 1:26:23 1:54:42 2:00:47 2:22:38 2:51:17 3:21:56 3:56:38 4:11:39
1119 2036 ΑNTONİΟS KLİSİARİS GRE 1979 0:25:26 0:49:20 1:14:03 1:40:31 1:46:28 2:10:27 2:45:06 3:22:11 4:00:08 4:16:09
1129 3031 GEORGIOS TELLIDIS GRE 1967 0:30:28 0:59:08 1:27:45 1:55:35 2:01:48 2:24:30 2:54:13 3:25:10 3:58:48 4:16:41
1157 1550 TOLIOS DIMITRIOS 26.51 53.20 1.21.07 1.56.03 2.19.41 2.51.15 3.28.09 4.03.17 4.18.35
1171 446 GEORGIOS MICHAILIDIS GRE 1969 0:29:51 0:59:22 1:29:48 2:00:22 2:06:47 2:30:53 3:02:32 3:34:09 4:05:15 4:19:32
1337 1548 CHRISTOS PAPAGEORGIOUGRE 1978 0:30:59 0:58:51 1:27:43 1:58:33 2:05:09 2:30:02 3:03:49 3:39:35 4:15:11 4:30:00
1361 1759 DEMETRIOS TAOUKIDIS GRE 1982 0:30:53 1:01:41 1:31:37 2:01:37 2:08:05 2:33:16 3:07:46 3:42:15 4:15:26 4:31:01
1371 1546 APOSTOLOS VASDEKIS GRE 1965 0:29:46 0:59:16 1:29:42 2:00:32 2:07:08 2:32:01 3:05:48 3:41:34 4:17:11 4:31:58
1573 2761 DIMITRIOS KALLIANTASIS GRE 1986 0:37:59 1:11:28 1:43:22 2:16:41 2:24:07 2:49:31 3:23:13 3:54:30 4:30:38 4:47:04
1623 2196 PANTELIS TSIRIPIDIS GRE 1951 0:26:53 0:53:00 1:20:46 1:49:48 1:56:09 2:22:18 3:00:22 3:45:16 4:31:52 4:51:23
1665 2550 SERAFEIM MYTHIS GRE 1985 0:37:59 1:11:29 1:43:23 2:16:42 2:24:08 2:49:33 3:22:59 3:59:08 4:36:14 4:56:04
1666 1551 VLACHOS IOANNIS GRE 1969 0:38:00 1:11:30 1:43:23 2:16:43 2:24:09 2:49:33 3:23:09 3:59:09 4:36:15 4:56:06
1700 408 IOANNIS GRIGORIADIS GRE 1976 0:27:28 0:55:31 1:25:28 1:57:32 2:04:38 2:33:26 3:14:36 3:59:11 4:41:31 4:58:23
1723 1553 CHRISTOS MISTRIDIS GRE 1983 0:31:51 1:02:19 1:34:16 2:08:25 2:15:53 2:44:14 3:20:07 3:59:04 4:41:30 5:00:42
1857 2176 IOANNİS MAVRİDİS GRE 1948 0:34:01 1:07:07 1:39:52 2:14:07 2:21:27 2:49:59 3:31:24 4:15:36 4:58:26 5:18:30
WOMEN
247 1839 LEMONIA BAGINETA GRE 1978 0:30:59 1:01:40 1:33:11 2:05:11 2:12:14 2:37:07 3:10:36 3:45:12 4:22:58 4:40:15
364 2037 AİKATERİNİ VELİSSARAKOUGRE 1966 0:34:41 1:08:40 1:44:07 2:22:12 2:30:31 3:03:12 3:49:12 4:38:05 5:19:14 5:33:36